Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 693 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlevwdownersgrove.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Volkswagen Tiguan SE R-Line Black | New | $37,683 | $387/mo est lease | page json |
| 2023 BMW 5 Series M550i xDrive | Used | $58,949 | $1,068/mo est finance | page json |
| 2026 Volkswagen Tiguan SE R-Line Black | New | $38,549 | $399/mo est lease | page json |
| 2026 Volkswagen Tiguan SE | New | $34,863 | $341/mo est lease | page json |
| 2026 Volkswagen Taos SE Black | New | $33,164 | $346/mo est lease | page json |
| 2023 Cadillac XT4 AWD Sport | Used | $28,968 | $525/mo est finance | page json |
| 2021 Volkswagen Tiguan SE | Used | $20,985 | $380/mo est finance | page json |
| 2020 Lexus RX RX 350 | Used | $26,337 | $477/mo est finance | page json |
| 2021 Kia K5 GT-Line | Used | $18,380 | $333/mo est finance | page json |
| 2026 Volkswagen Atlas 2.0T SEL Premium R-Line | New | $51,681 | $546/mo est lease | page json |
| 2026 Hyundai Elantra SEL Sport | Used | $22,991 | $416/mo est finance | page json |
| 2026 Volkswagen Tiguan SE R-Line Black | New | $38,500 | $398/mo est lease | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.