Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 730 vehicles (382 new, 295 used, 53 certified).
How to query this dataset
Bulk JSON
https://ai.castlevwdownersgrove.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlevwdownersgrove.com/v/{VIN}.json and https://ai.castlevwdownersgrove.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlevwdownersgrove.com/v/KMTGG4SD8TU336382.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2024 Genesis GV70 3.5T Sport | Used | Call | page json | dealer page |
| 2018 Hyundai Tucson Limited | Used | Call | page json | dealer page |
| 2016 Nissan Murano SL | Used | Call | page json | dealer page |
| 2026 Genesis G80 3.5T Sport Prestige | Used | $76,612 | page json | dealer page |
| 2026 Genesis G80 3.5T Sport Prestige | Used | $76,610 | page json | dealer page |
| 2024 Kia Sportage EX | Used | Call | page json | dealer page |
| 2022 Hyundai Santa Fe Calligraphy | Used | Call | page json | dealer page |
| 2024 MINI Clubman Cooper S | Used | Call | page json | dealer page |
Sample vehicle page: /vehicle/KMTGG4SD8TU336382.html